Delinquent real estate taxes (Virginia Beach)
Delinquent real estate tax amounts by property in Virginia Beach, Virginia.
npx keepset fetch virginia-beach-delinquent-real-estate-taxes
- Nodes
- 14,286
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "geojson" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser idColumn | "OBJECTID" |
|---|
| Parser numericColumns | [{"column":"Total_Delinquent_Amount_Due","factor":1}] |
|---|
| Parser dateColumns | [] |
|---|
| Parser columns | ["Total_Delinquent_Amount_Due","District"] |
|---|
Crosswalk
geojson to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].Total_Delinquent_Amount_Due | nodes[].prize | both |
| move | nodes[].District | nodes[].territory | both |
Properties
| Probed nodes | 14,286 |
|---|
| Survey id | or-47 |
|---|