Sheriff Evictions (San Diego County, CA)
Sheriff eviction records for San Diego County, California, from a 2024 layer attributed to the University of California San Diego.
npx keepset fetch uc-san-diego-sheriff-evictions-san-diego-county
- Nodes
- 2,881
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
| Id | uc-san-diego-sheriff-evictions-san-diego-county |
|---|
| Namespace | uc-san-diego |
|---|
| Aliases | sheriff-evictions-san-diego-county |
|---|
| Category | tasks/v1 |
|---|
| Kind | tasks |
|---|
| Domain | Case records |
|---|
| Subjects | operations-research |
|---|
| Tags | prizeProbability, location, territory, lifecycle |
|---|
| Licence | not recorded by the source |
|---|
| Catalogue | keepset 1.33.0 |
|---|
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "geojson" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser idColumn | "OBJECTID" |
|---|
| Parser numericColumns | [{"column":"geometry_latitude","factor":1},{"column":"geometry_longitude","factor":1}] |
|---|
| Parser dateColumns | [] |
|---|
| Parser columns | ["geometry_latitude","geometry_longitude","Date","Status_1"] |
|---|
Crosswalk
geojson to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].geometry_latitude | nodes[].lat | both |
| move | nodes[].geometry_longitude | nodes[].lon | both |
| move | nodes[].Date | nodes[].opened | both |
| move | nodes[].Status_1 | nodes[].status | both |
Properties
| Probed nodes | 2,881 |
|---|
| Survey id | or-103 |
|---|