Weed abatement (Temecula)
Weed abatement cases of the City of Temecula, California, with location and completion fields.
npx keepset fetch temecula-weed-abatement
- Nodes
- 5,375
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
| Id | temecula-weed-abatement |
|---|
| Namespace | temecula |
|---|
| Aliases | weed-abatement |
|---|
| Category | tasks/v1 |
|---|
| Kind | tasks |
|---|
| Domain | Case records |
|---|
| Subjects | operations-research |
|---|
| Tags | location, skills, lifecycle |
|---|
| Licence | not recorded by the source |
|---|
| Catalogue | keepset 1.33.0 |
|---|
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "geojson" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser idColumn | "OBJECTID" |
|---|
| Parser numericColumns | [{"column":"geometry_latitude","factor":1},{"column":"geometry_longitude","factor":1}] |
|---|
| Parser dateColumns | ["CreationDate"] |
|---|
| Parser columns | ["geometry_latitude","geometry_longitude","CreationDate","ABATE"] |
|---|
Crosswalk
geojson to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].geometry_latitude | nodes[].lat | both |
| move | nodes[].geometry_longitude | nodes[].lon | both |
| move | nodes[].CreationDate | nodes[].opened | both |
| move | nodes[].ABATE | nodes[].status | both |
Properties
| Probed nodes | 5,375 |
|---|
| Survey id | or-93 |
|---|