Revenue list of tax defaulters, part 1 (June 2026)
Court-determined penalties and other tax offences published by the Irish Revenue Commissioners, as listed in one quarterly file.
npx keepset fetch revenue-commissioners-ireland-tax-defaulters-list-part-1
- Nodes
- 55
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | null |
|---|
| Parser numericColumns | [] |
|---|
| Parser columns | ["Issue_Type"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].Issue_Type | nodes[].skill | both |
Properties
| Probed nodes | 55 |
|---|
| Survey id | or-45 |
|---|