Weed abatement locations (Orange County, CA)
Weed abatement parcels of Orange County, California, with district, status and cost of dumped material.
npx keepset fetch orange-county-ca-weed-abatement-locations
- Nodes
- 23,362
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "geojson" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser idColumn | "OBJECTID" |
|---|
| Parser numericColumns | [{"column":"geometry_latitude","factor":1},{"column":"geometry_longitude","factor":1}] |
|---|
| Parser dateColumns | ["created_date"] |
|---|
| Parser columns | ["geometry_latitude","geometry_longitude","created_date","status","district"] |
|---|
Crosswalk
geojson to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].geometry_latitude | nodes[].lat | both |
| move | nodes[].geometry_longitude | nodes[].lon | both |
| move | nodes[].created_date | nodes[].opened | both |
| move | nodes[].status | nodes[].status | both |
| move | nodes[].district | nodes[].territory | both |
Properties
| Probed nodes | 23,362 |
|---|
| Survey id | or-92 |
|---|