HPD handyman work order charges (NYC)
Handyman work orders raised by NYC Housing Preservation and Development, with charges, location and status.
npx keepset fetch nyc-open-data-hpd-handyman-work-order-charges
- Nodes
- 99,800
- Size
- 32.2 MiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
| Id | nyc-open-data-hpd-handyman-work-order-charges |
|---|
| Namespace | nyc-open-data |
|---|
| Aliases | hpd-handyman-work-order-charges |
|---|
| Category | tasks/v1 |
|---|
| Kind | tasks |
|---|
| Domain | Case records |
|---|
| Subjects | operations-research |
|---|
| Tags | prize, location, territory, lifecycle |
|---|
| Licence | not recorded by the source |
|---|
| Catalogue | keepset 1.33.0 |
|---|
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | "HWOID" |
|---|
| Parser numericColumns | [{"column":"Latitude","factor":1},{"column":"Longitude","factor":1},{"column":"ChargeAmount","factor":1}] |
|---|
| Parser columns | ["Latitude","Longitude","HWOCreateDate","ChargeAmount","WorkTypeGeneral","HWOStatusReason","Boro"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].Latitude | nodes[].lat | both |
| move | nodes[].Longitude | nodes[].lon | both |
| move | nodes[].HWOCreateDate | nodes[].opened | both |
| move | nodes[].ChargeAmount | nodes[].prize | both |
| move | nodes[].WorkTypeGeneral | nodes[].skill | both |
| move | nodes[].HWOStatusReason | nodes[].status | both |
| move | nodes[].Boro | nodes[].territory | both |
Properties
| Download bytes | 32.2 MiB |
|---|
| Probed nodes | 99,800 |
|---|
| Survey id | or-81 |
|---|