Sidewalk management database violations (NYC DOT)
Sidewalk violations issued by NYC DOT, with issue and dismissal dates and the community board.
npx keepset fetch nyc-open-data-dot-sidewalk-violations
- Nodes
- 314,606
- Size
- 16.2 MiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
| Id | nyc-open-data-dot-sidewalk-violations |
|---|
| Namespace | nyc-open-data |
|---|
| Aliases | dot-sidewalk-violations |
|---|
| Category | tasks/v1 |
|---|
| Kind | tasks |
|---|
| Domain | Case records |
|---|
| Subjects | operations-research |
|---|
| Tags | deadline, location, territory, lifecycle |
|---|
| Licence | not recorded by the source |
|---|
| Catalogue | keepset 1.33.0 |
|---|
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | "ViolationID" |
|---|
| Parser numericColumns | [] |
|---|
| Parser columns | ["VDismissDate","VIssueDate","CB"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].VDismissDate | nodes[].closed | both |
| move | nodes[].VIssueDate | nodes[].opened | both |
| move | nodes[].CB | nodes[].territory | both |
Properties
| Download bytes | 16.2 MiB |
|---|
| Probed nodes | 314,606 |
|---|
| Survey id | or-82 |
|---|