DOB NOW Safety Facades compliance filings (NYC)
Facade inspection compliance filings with the NYC Department of Buildings, with filing type, status and late filing amount.
npx keepset fetch nyc-open-data-dob-now-facade-compliance-filings
- Nodes
- 87,455
- Size
- 7.9 MiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
| Id | nyc-open-data-dob-now-facade-compliance-filings |
|---|
| Namespace | nyc-open-data |
|---|
| Aliases | dob-now-facade-compliance-filings |
|---|
| Category | tasks/v1 |
|---|
| Kind | tasks |
|---|
| Domain | Case records |
|---|
| Subjects | operations-research |
|---|
| Tags | prize, location, territory, skills, lifecycle |
|---|
| Licence | not recorded by the source |
|---|
| Catalogue | keepset 1.33.0 |
|---|
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | null |
|---|
| Parser numericColumns | [{"column":"LATE_FILING_AMT","factor":1}] |
|---|
| Parser columns | ["SUBMITTED_ON","LATE_FILING_AMT","FILING_TYPE","CURRENT_STATUS","BOROUGH"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].SUBMITTED_ON | nodes[].opened | both |
| move | nodes[].LATE_FILING_AMT | nodes[].prize | both |
| move | nodes[].FILING_TYPE | nodes[].skill | both |
| move | nodes[].CURRENT_STATUS | nodes[].status | both |
| move | nodes[].BOROUGH | nodes[].territory | both |
Properties
| Download bytes | 7.9 MiB |
|---|
| Probed nodes | 87,455 |
|---|
| Survey id | or-84 |
|---|