DOB NOW Build elevator permit applications (NYC)
Elevator permit applications filed with the NYC Department of Buildings, with device type, status, cost and dates.
npx keepset fetch nyc-open-data-dob-now-elevator-permit-applications
- Nodes
- 71,669
- Size
- 69.1 MiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
| Id | nyc-open-data-dob-now-elevator-permit-applications |
|---|
| Namespace | nyc-open-data |
|---|
| Aliases | dob-now-elevator-permit-applications |
|---|
| Category | tasks/v1 |
|---|
| Kind | tasks |
|---|
| Domain | Case records |
|---|
| Subjects | operations-research |
|---|
| Tags | prize, deadline, location, territory, skills, lifecycle |
|---|
| Licence | not recorded by the source |
|---|
| Catalogue | keepset 1.33.0 |
|---|
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | null |
|---|
| Parser numericColumns | [{"column":"LATITUDE","factor":1},{"column":"LONGITUDE","factor":1},{"column":"Estimated_Cost","factor":1}] |
|---|
| Parser columns | ["Signed_Off_Date","Permit_Expiration_Date","LATITUDE","LONGITUDE","Filing_Date","Estimated_Cost","Elevator_Device_Type","Filing_Status","Borough"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].Signed_Off_Date | nodes[].closed | both |
| move | nodes[].Permit_Expiration_Date | nodes[].deadline | both |
| move | nodes[].LATITUDE | nodes[].lat | both |
| move | nodes[].LONGITUDE | nodes[].lon | both |
| move | nodes[].Filing_Date | nodes[].opened | both |
| move | nodes[].Estimated_Cost | nodes[].prize | both |
| move | nodes[].Elevator_Device_Type | nodes[].skill | both |
| move | nodes[].Filing_Status | nodes[].status | both |
| move | nodes[].Borough | nodes[].territory | both |
Properties
| Download bytes | 69.1 MiB |
|---|
| Probed nodes | 71,669 |
|---|
| Survey id | or-89 |
|---|