Building warrant applications (North Ayrshire)
Building warrant applications received by North Ayrshire Council, with location, status and decision dates.
npx keepset fetch north-ayrshire-council-building-warrant-applications
- Nodes
- 5,940
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "geojson" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser idColumn | "OBJECTID" |
|---|
| Parser numericColumns | [{"column":"geometry_latitude","factor":1},{"column":"geometry_longitude","factor":1}] |
|---|
| Parser dateColumns | ["RECPTD","DECIDD"] |
|---|
| Parser columns | ["DECIDD","geometry_latitude","geometry_longitude","RECPTD","APPTYP","DECISION"] |
|---|
Crosswalk
geojson to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].DECIDD | nodes[].closed | both |
| move | nodes[].geometry_latitude | nodes[].lat | both |
| move | nodes[].geometry_longitude | nodes[].lon | both |
| move | nodes[].RECPTD | nodes[].opened | both |
| move | nodes[].APPTYP | nodes[].skill | both |
| move | nodes[].DECISION | nodes[].status | both |
Properties
| Probed nodes | 5,940 |
|---|
| Survey id | or-78 |
|---|