City of Norfolk work orders
Public works work orders raised by the City of Norfolk, Virginia, with category, status, costs and ward.
npx keepset fetch norfolk-work-orders
- Nodes
- 114,632
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | "work_order_number" |
|---|
| Parser numericColumns | [{"column":"total_cost","factor":1}] |
|---|
| Parser columns | ["created_datetime","total_cost","category_description","status_description","ward"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].created_datetime | nodes[].opened | both |
| move | nodes[].total_cost | nodes[].prize | both |
| move | nodes[].category_description | nodes[].skill | both |
| move | nodes[].status_description | nodes[].status | both |
| move | nodes[].ward | nodes[].territory | both |
Properties
| Probed nodes | 114,632 |
|---|
| Survey id | or-14 |
|---|