Vehicle towing (Norfolk, VA)
Vehicles towed in the City of Norfolk, Virginia, with tow type, release status, fees and dates.
npx keepset fetch norfolk-vehicle-towing
- Nodes
- 45,907
- Size
- 2.2 MiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
| Id | norfolk-vehicle-towing |
|---|
| Namespace | norfolk |
|---|
| Aliases | vehicle-towing |
|---|
| Category | tasks/v1 |
|---|
| Kind | tasks |
|---|
| Domain | Case records |
|---|
| Subjects | operations-research |
|---|
| Tags | prize, deadline, location, lifecycle |
|---|
| Licence | not recorded by the source |
|---|
| Catalogue | keepset 1.33.0 |
|---|
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | "Trip_Ticket_Number" |
|---|
| Parser numericColumns | [{"column":"Towing_Fee","factor":1}] |
|---|
| Parser columns | ["Date_Time_Released","Gate_Arrived_Date","Towing_Fee","Tow_Type","Release_Status"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].Date_Time_Released | nodes[].closed | both |
| move | nodes[].Gate_Arrived_Date | nodes[].opened | both |
| move | nodes[].Towing_Fee | nodes[].prize | both |
| move | nodes[].Tow_Type | nodes[].skill | both |
| move | nodes[].Release_Status | nodes[].status | both |
Properties
| Download bytes | 2.2 MiB |
|---|
| Probed nodes | 45,907 |
|---|
| Survey id | or-95 |
|---|