Permits and inspections (Norfolk, VA)
Building permits and inspections of the City of Norfolk, Virginia, with dates, status, fees and ward.
npx keepset fetch norfolk-permits-and-inspections
- Nodes
- 583,840
- Size
- 128.5 MiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | null |
|---|
| Parser numericColumns | [{"column":"Permit_Total_Fee","factor":1}] |
|---|
| Parser columns | ["Permit_Finaled_Date","Permit_Next_Annual_Inspection","Permit_Application_Date","Permit_Total_Fee","Permit_Work_Type","Permit_Status","Ward"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].Permit_Finaled_Date | nodes[].closed | both |
| move | nodes[].Permit_Next_Annual_Inspection | nodes[].deadline | both |
| move | nodes[].Permit_Application_Date | nodes[].opened | both |
| move | nodes[].Permit_Total_Fee | nodes[].prize | both |
| move | nodes[].Permit_Work_Type | nodes[].skill | both |
| move | nodes[].Permit_Status | nodes[].status | both |
| move | nodes[].Ward | nodes[].territory | both |
Properties
| Download bytes | 128.5 MiB |
|---|
| Probed nodes | 583,840 |
|---|
| Survey id | or-85 |
|---|