Fire and Medical Dispatch Events (Mesa, AZ)
Fire and medical dispatch events in Mesa, Arizona, with reason, location, travel time and call and clearing timestamps.
npx keepset fetch mesa-fire-and-medical-dispatch-events
- Nodes
- 608,545
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | null |
|---|
| Parser numericColumns | [{"column":"latitude","factor":1},{"column":"longitude","factor":1},{"column":"response_time_in_seconds","factor":1}] |
|---|
| Parser columns | ["clear_datetime","latitude","longitude","call_received_datetime","reason_category","city","response_time_in_seconds"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].clear_datetime | nodes[].closed | both |
| move | nodes[].latitude | nodes[].lat | both |
| move | nodes[].longitude | nodes[].lon | both |
| move | nodes[].call_received_datetime | nodes[].opened | both |
| move | nodes[].reason_category | nodes[].skill | both |
| move | nodes[].city | nodes[].territory | both |
| move | nodes[].response_time_in_seconds | nodes[].travelTime | both |
Properties
| Probed nodes | 608,545 |
|---|
| Survey id | or-110 |
|---|