Derelict sites register (Dublin City Council)
Sites on the Dublin City Council derelict sites register, with location, status and dates.
npx keepset fetch dublin-city-council-derelict-sites-register
- Nodes
- 148
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "geojson" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser idColumn | "OBJECTID" |
|---|
| Parser numericColumns | [{"column":"geometry_latitude","factor":1},{"column":"geometry_longitude","factor":1}] |
|---|
| Parser dateColumns | [] |
|---|
| Parser columns | ["geometry_latitude","geometry_longitude","date_added_to_the_derelict_sites_register","derelict_site_status","administrative_area_name"] |
|---|
Crosswalk
geojson to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].geometry_latitude | nodes[].lat | both |
| move | nodes[].geometry_longitude | nodes[].lon | both |
| move | nodes[].date_added_to_the_derelict_sites_register | nodes[].opened | both |
| move | nodes[].derelict_site_status | nodes[].status | both |
| move | nodes[].administrative_area_name | nodes[].territory | both |
Properties
| Probed nodes | 148 |
|---|
| Survey id | or-90 |
|---|