Tax liens (Douglas County, CO)
Tax liens in Douglas County, Colorado, with lien balances and sale dates.
npx keepset fetch douglas-county-co-tax-liens
- Nodes
- 780
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #0 |
|---|
| Archive | none |
|---|
| Parser format | "geojson" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser idColumn | "OBJECTID" |
|---|
| Parser numericColumns | [{"column":"lien_balance","factor":1}] |
|---|
| Parser dateColumns | [] |
|---|
| Parser columns | ["sale_or_purchase_date","lien_balance","lien_type"] |
|---|
Crosswalk
geojson to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].sale_or_purchase_date | nodes[].opened | both |
| move | nodes[].lien_balance | nodes[].prize | both |
| move | nodes[].lien_type | nodes[].skill | both |
Properties
| Probed nodes | 780 |
|---|
| Survey id | or-44 |
|---|