Flood risk postcode search tool data
Property counts by flood-risk band and groundwater risk category for each postcode in England.
npx keepset fetch defra-environment-agency-flood-risk-postcode-search
- Nodes
- 1,463,052
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | null |
|---|
| Parser numericColumns | [] |
|---|
| Parser columns | ["Postcode"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].Postcode | nodes[].territory | both |
Properties
| Probed nodes | 1,463,052 |
|---|
| Survey id | or-34 |
|---|