Dallas building fire investigations
Dallas Fire-Rescue building fire incidents for fiscal year 2020 with structure type, cause, values and losses.
npx keepset fetch dallas-building-fire-investigations
- Nodes
- 1,034
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | null |
|---|
| Parser numericColumns | [{"column":"total_value","factor":1}] |
|---|
| Parser columns | ["date","total_value","structure_type","council_district"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].date | nodes[].opened | both |
| move | nodes[].total_value | nodes[].prize | both |
| move | nodes[].structure_type | nodes[].skill | both |
| move | nodes[].council_district | nodes[].territory | both |
Properties
| Probed nodes | 1,034 |
|---|
| Survey id | or-123 |
|---|