Vacant and foreclosed property registration (Cincinnati)
Vacant and foreclosed property registrations in Cincinnati, Ohio, with location, case status and neighbourhood.
npx keepset fetch cincinnati-vacant-foreclosed-property-registration
- Nodes
- 7,198
- Size
- 315.6 KiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | "NUMBER_KEY" |
|---|
| Parser numericColumns | [{"column":"LATITUDE","factor":1},{"column":"LONGITUDE","factor":1}] |
|---|
| Parser columns | ["LATITUDE","LONGITUDE","ENTERED_DATE","SUB_TYPE_DESC","DATA_STATUS_DISPLAY","NEIGHBORHOOD"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].LATITUDE | nodes[].lat | both |
| move | nodes[].LONGITUDE | nodes[].lon | both |
| move | nodes[].ENTERED_DATE | nodes[].opened | both |
| move | nodes[].SUB_TYPE_DESC | nodes[].skill | both |
| move | nodes[].DATA_STATUS_DISPLAY | nodes[].status | both |
| move | nodes[].NEIGHBORHOOD | nodes[].territory | both |
Properties
| Download bytes | 315.6 KiB |
|---|
| Probed nodes | 7,198 |
|---|
| Survey id | or-91 |
|---|