Water Shut Off (Christchurch City Council, New Zealand)
Planned and unplanned water shut offs in Christchurch, New Zealand, with suburb, status, planned and actual times and durations.
npx keepset fetch christchurch-city-council-water-shut-off
- Nodes
- 483
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #0 |
|---|
| Archive | none |
|---|
| Parser format | "geojson" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser idColumn | "WaterShutOffID" |
|---|
| Parser numericColumns | [] |
|---|
| Parser dateColumns | ["PlannedFinishTime","CreateDate"] |
|---|
| Parser columns | ["PlannedFinishTime","CreateDate","IsPlanned","WorkStatus","LocationSuburb"] |
|---|
Crosswalk
geojson to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].PlannedFinishTime | nodes[].deadline | both |
| move | nodes[].CreateDate | nodes[].opened | both |
| move | nodes[].IsPlanned | nodes[].skill | both |
| move | nodes[].WorkStatus | nodes[].status | both |
| move | nodes[].LocationSuburb | nodes[].territory | both |
Properties
| Probed nodes | 483 |
|---|
| Survey id | or-114 |
|---|