Transportation Department permits, current and future (Chicago)
Chicago Department of Transportation permit applications, with location, work type, status, fees and dates.
npx keepset fetch chicago-transportation-department-permits
- Nodes
- 51,778
- Size
- 3.6 MiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | "UNIQUEKEY" |
|---|
| Parser numericColumns | [{"column":"LATITUDE","factor":1},{"column":"LONGITUDE","factor":1},{"column":"TOTALFEES","factor":1}] |
|---|
| Parser columns | ["APPLICATIONFINALIZEDDATE","APPLICATIONEXPIREDATE","LATITUDE","LONGITUDE","TOTALFEES","WORKTYPEDESCRIPTION","APPLICATIONSTATUS"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].APPLICATIONFINALIZEDDATE | nodes[].closed | both |
| move | nodes[].APPLICATIONEXPIREDATE | nodes[].deadline | both |
| move | nodes[].LATITUDE | nodes[].lat | both |
| move | nodes[].LONGITUDE | nodes[].lon | both |
| move | nodes[].TOTALFEES | nodes[].prize | both |
| move | nodes[].WORKTYPEDESCRIPTION | nodes[].skill | both |
| move | nodes[].APPLICATIONSTATUS | nodes[].status | both |
Properties
| Download bytes | 3.6 MiB |
|---|
| Probed nodes | 51,778 |
|---|
| Survey id | or-66 |
|---|