Recent tows (Buffalo, NY)
Vehicles towed in the City of Buffalo, New York, with tow date, description and location.
npx keepset fetch buffalo-recent-tows
- Nodes
- 139,389
- Size
- 5 MiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | null |
|---|
| Parser numericColumns | [{"column":"Latitude","factor":1},{"column":"Longitude","factor":1}] |
|---|
| Parser columns | ["Latitude","Longitude","Tow_Date","Tow_Description"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].Latitude | nodes[].lat | both |
| move | nodes[].Longitude | nodes[].lon | both |
| move | nodes[].Tow_Date | nodes[].opened | both |
| move | nodes[].Tow_Description | nodes[].skill | both |
Properties
| Download bytes | 5 MiB |
|---|
| Probed nodes | 139,389 |
|---|
| Survey id | or-97 |
|---|