Water Leak Repairs (Live), Arlington County, VA
Live water leak repair work in Arlington County, Virginia, with activity, priority and estimated and actual start and stop dates.
npx keepset fetch arlington-county-water-leak-repairs-live
- Nodes
- 1,807
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "geojson" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser idColumn | "OBJECTID" |
|---|
| Parser numericColumns | [{"column":"geometry_latitude","factor":1},{"column":"geometry_longitude","factor":1}] |
|---|
| Parser dateColumns | ["StartDateActual","StopDateActual","StopDateEstimated"] |
|---|
| Parser columns | ["StopDateActual","StopDateEstimated","geometry_latitude","geometry_longitude","StartDateActual","Activity","Status"] |
|---|
Crosswalk
geojson to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].StopDateActual | nodes[].closed | both |
| move | nodes[].StopDateEstimated | nodes[].deadline | both |
| move | nodes[].geometry_latitude | nodes[].lat | both |
| move | nodes[].geometry_longitude | nodes[].lon | both |
| move | nodes[].StartDateActual | nodes[].opened | both |
| move | nodes[].Activity | nodes[].skill | both |
| move | nodes[].Status | nodes[].status | both |
Properties
| Probed nodes | 1,807 |
|---|
| Survey id | or-113 |
|---|