Parking expiations (Adelaide)
Parking expiation notices issued by Adelaide City Council, with offence date, street, amount and payment status.
npx keepset fetch adelaide-city-council-parking-expiations
- Nodes
- 1,119,318
- Size
- 125.9 MiB
Fetch and preview this dataset on this page, or download the result as JSON. The command line fetches it without a browser.
Overview
Sources and provenance
Recipe
| Source | #1 |
|---|
| Archive | none |
|---|
| Parser format | "csv-table" |
|---|
| Parser encoding | "utf-8" |
|---|
| Parser delimiter | "comma" |
|---|
| Parser skipLines | 0 |
|---|
| Parser idColumn | null |
|---|
| Parser numericColumns | [{"column":"ExpiationAmount","factor":1}] |
|---|
| Parser columns | ["PaidDate","OffenceDate","ExpiationAmount","OffenceType","Status"] |
|---|
Crosswalk
csv-table to tasks/v1, as a crossmap crosswalk.
| Rule | From | To | Direction |
|---|
| move | meta | meta | both |
| move | nodes[].id | nodes[].id | both |
| move | nodes[].PaidDate | nodes[].closed | both |
| move | nodes[].OffenceDate | nodes[].opened | both |
| move | nodes[].ExpiationAmount | nodes[].prize | both |
| move | nodes[].OffenceType | nodes[].skill | both |
| move | nodes[].Status | nodes[].status | both |
Properties
| Download bytes | 125.9 MiB |
|---|
| Probed nodes | 1,119,318 |
|---|
| Survey id | or-79 |
|---|